Product Overview
The Tapered Self-Aligning Idler is a belt-tracking device in belt conveyor systems, featuring a design that combines tapered rollers with a rotatable bracket. Through its structural characteristics, it can generate lateral corrective forces when the conveyor belt experiences minor misalignment, assisting in returning the belt to its normal operational path. Its design emphasizes self-adjusting capability and is suitable for conveyor lines requiring maintained belt alignment.

UNITE : MM
| MoDeL | D1 | D2 | d | Bearing No | L1 | L2 | b | a | L3 | Belt width(B) |
| 108/159*340 | 108 | 159 | 25 | 6305zz | 340 | 350 | 18 | 8 | 374 | 800 |
| 108/159*340 | 30 | 6306zz | 340 | 350 | 22 | 374 | 800 | |||
| 108/159*415 | 25 | 6305zz | 415 | 425 | 18 | 449 | 1000 | |||
| 108/159*415 | 30 | 6306zz | 500 | 425 | 22 | 449 | 1000 | |||
| 108/176*500 | 176 | 25 | 6305zz | 500 | 510 | 18 | 534 | 1200 | ||
| 108/176*500 | 30 | 6306zz | 500 | 510 | 22 | 534 | 1200 | |||
| 133/194*500 | 133 | 194 | 25 | 6305zz | 500 | 510 | 18 | 534 | 1200 | |
| 133/194*500 | 133 | 194 | 30 | 6306zz | 500 | 510 | 22 | 534 | 1200 | |
| 133/194*500 | 133 | 194 | 25 | 6305zz | 500 | 510 | 32 | 534 | 1200 | |
| 108/176*550 | 108 | 176 | 30 | 6306zz | 550 | 560 | 18 | 10 | 592 | 1200 |
| 108/176*550 | 108 | 176 | 40 | 6308zz | 550 | 560 | 22 | 14 | 596 | 1400 |
| 133/194*550 | 133 | 194 | 25 | 6305zz | 550 | 560 | 18 | 10 | 592 | 1400 |
| 133/194*550 | 133 | 194 | 30 | 6306zz | 550 | 560 | 22 | 10 | 592 | 1400 |
| 133/194*550 | 133 | 194 | 40 | 6308zz | 550 | 560 | 32 | 14 | 596 | 1400 |
| 133/219*600 | 133 | 219 | 35 | 6307zz | 600 | 610 | 28 | 12 | 642 | 1600 |
| 133/219*600 | 133 | 219 | 40 | 6308zz | 600 | 610 | 32 | 14 | 648 | 1600 |
| 133/219*670 | 133 | 219 | 30 | 6306zz | 670 | 680 | 28 | 12 | 712 | 1800 |
| 133/219*670 | 133 | 219 | 40 | 6308zz | 670 | 680 | 32 | 14 | 718 | 1800 |
| 108/194*780 | 108 | 194 | 30 | 6306zz | 780 | 790 | 22 | 12 | 822 | 2000 |
| 108/194*780 | 108 | 194 | 40 | 6308zz | 880 | 790 | 32 | 14 | 828 | 2000 |
| 133/219*880 | 133 | 219 | 35 | 6307zz | 880 | 890 | 28 | 12 | 922 | 2200 |
| 133/194*880 | 133 | 219 | 40 | 6308zz | 880 | 890 | 32 | 14 | 928 | 2200 |
| 133/219*980 | 133 | 219 | 35 | 6307zz | 980 | 990 | 28 | 12 | 1022 | 2400 |
| 133/219*980 | 133 | 219 | 40 | 6308zz | 980 | 990 | 32 | 14 | 1028 | 2400 |
Application Areas
Widely used in belt conveyor systems with long distances, high belt speeds, or heavy-load operations. Commonly found in bulk material handling scenarios such as mines, ports, power plants, and large stockyards. Particularly suitable for installation in conveyor sections prone to belt misalignment, such as the head, tail, or transition zones, for conveying bulk materials like coal, ores, and aggregates.
Introduce
Baoding Dingtong Machinery Equipment Manufacturing Co., Ltd. is a modern manufacturing enterprise specializing in the research and development, production and sales of hydraulic jacks. With years of deep cultivation in the field of hydraulic machinery, it has become a trusted equipment supplier in the industry with its solid technical strength and strict quality control.
Qualification
The company obtained ISO9001 quality management system certification on December 18, 2019, and all the roller series products produced have passed the coal safety certification of the National Safety Production Beijing Mine Hoisting and Transportation Equipment Testing and Inspection Center.
Our Advantage
Factory Direct Supply
Customization Supported
Quality Assurance
Easy to Operate
Timely Delivery
professional Service
OEM & ODM
OEM/ODM
We have a professional design team that can provide comprehensive services from design to production. We also accept customized orders based on your drawings or samples, and can add logos or other customizations.
Non-standard customization
The source factory has strong strength, strong production and research and development capabilities, and can undertake the design, production, and customized services of non-standard products.
Customized Process
Order Notes
To meet diverse industry needs, our products are categorized into multiple specifications based on material handling requirements and operational environments:Standard, Heat-Resistant, Acid/Alkali-Resistant, Oil-Resistant, Cold-Resistant, and Flame-Retardant types.
Goods will be strictly tested before delivery, please check carefully after receiving the goods, if there is any problem, please contact us in time.
Get a quote
Provide custom drawings
Merchant quotation
Sign a contract
Processing and production
Packaging and distribution
Confirm receipt of goods
Successful transaction
FAQ
What information should i provide, if i want a lowest quotation?
The specification of products, such as size, color, package and quantity.
What are the payment terms?
Telegraphic transfer or letter of credit, Western Union remittance, Alipay, etc.
Do you have a pre shipment inspection procedure?
Yes, we always test the product before delivery
Can you accept small quantities?
Yes, we accept small batches and fast delivery
Keywords
Tapered Training Idler Roller
Category:
Taper Roller
Related products
Hook-Type Climbing Tandem Idler Roller
Japanese-style TK Type Sealed Idler