Product Overview
The Impact/Shock-Absorbing Idler is a specially designed component in belt conveyor systems, primarily installed beneath conveyor loading points. Through the design of elastic elements or cushioning structures, it can reduce the impact force of falling materials, helping to minimize impact damage to the conveyor belt while reducing material spillage. The product's structural design considers the dispersion of impact energy and is suitable for conveying sections requiring impact mitigation.

UNITE : MM
| MoDeL | D1 | d | Bearing No | L1 | L2 | L3 | b | a | Belt width(B) |
| 76*160 | 76 | 20 | 6204zz | 160 | 170 | 188 | 14 | 6 | 400 |
| 89*160 | 89 | 160 | 170 | 188 | 400 | ||||
| 89*200 | 200 | 210 | 228 | 500 | |||||
| 89*250 | 250 | 260 | 278 | 650 | |||||
| 89*315 | 315 | 325 | 343 | 800 | |||||
| 89*380 | 380 | 390 | 408 | 1000 | |||||
| 89*160 | 25 | 6205zz | 160 | 170 | 194 | 18 | 8 | 400 | |
| 89*200 | 200 | 210 | 234 | 500 | |||||
| 89*250 | 250 | 260 | 284 | 650 | |||||
| 89*315 | 315 | 325 | 349 | 800 | |||||
| 89*380 | 380 | 390 | 414 | 1000 | |||||
| 108*200 | 108 | 20 | 6204zz | 200 | 210 | 228 | 14 | 6 | 500 |
| 108*250 | 250 | 260 | 278 | 650 | |||||
| 108*315 | 315 | 325 | 343 | 800 | |||||
| 108*380 | 380 | 390 | 408 | 1000 | |||||
| 108*465 | 465 | 475 | 493 | 1200 | |||||
| 108*530 | 530 | 540 | 558 | 1400 | |||||
| 108*200 | 25 | 6205zz 6205zz |
200 | 210 | 234 | 18 | 8 | 500 | |
| 108*250 | 250 | 260 | 284 | 650 | |||||
| 108*315 | 315 | 325 | 349 | 800 | |||||
| 108*380 | 380 | 390 | 414 | 1000 | |||||
| 108*465 | 465 | 475 | 499 | 1200 | |||||
| 108*530 | 530 | 540 | 564 | 1400 | |||||
| 108*200 | 30 | 6205zz 6305zz |
200 | 210 | 234 | 22 | 8 | 500 | |
| 108*250 | 250 | 260 | 284 | 650 | |||||
| 108*315 | 315 | 325 | 349 | 800 | |||||
| 108*380 | 380 | 390 | 414 | 100 | |||||
| 108*465 | 465 | 475 | 499 | 1200 | |||||
| 108*530 | 530 | 540 | 564 | 1400 | |||||
| 133*250 | 133 | 25 | 6205zz 6305zz |
250 | 260 | 284 | 18 | 8 | 650 |
| 133*315 | 315 | 325 | 349 | 800 | |||||
| 133*380 | 380 | 390 | 414 | 1000 | |||||
| 133*465 | 465 | 475 | 499 | 1200 | |||||
| 133*530 | 530 | 540 | 564 | 1400 | |||||
| 133*600 | 600 | 610 | 640 | 10 | 1600 | ||||
| 133*380 | 30 | 6306zz | 380 | 390 | 414 | 22 | 8 | 1000 | |
| 133*465 | 465 | 475 | 499 | 1200 | |||||
| 133*530 | 530 | 540 | 564 | 1400 | |||||
| 133*600 | 600 | 610 | 640 | 10 | 1600 | ||||
| 133*670 | 670 | 680 | 710 | 1800 |
UNITE : MM
| MoDeL | D1 | d | Bearing No | L1 | L2 | L3 | b | a | Belt width(B) |
| 159*380 | 159 | 25 | 6305zz | 380 | 390 | 414 | 18 | 8 | 1000 |
| 159*465 | 465 | 475 | 499 | 1200 | |||||
| 159*530 | 530 | 540 | 564 | 1400 | |||||
| 159*600 | 600 | 610 | 634 | 1600 | |||||
| 159*670 | 670 | 680 | 704 | 1800 | |||||
| 159*380 | 30 | 6306zz | 280 | 390 | 416 | 10 | 1000 | ||
| 159*465 | 465 | 475 | 499 | 22 | 8 | 1200 | |||
| 159*530 | 530 | 540 | 564 | 1400 | |||||
| 159*600 | 600 | 610 | 634 | 1600 | |||||
| 159*670 | 670 | 680 | 704 | 1800 | |||||
| 159*750 | 750 | 760 | 790 | 10 | 2000 | ||||
| 159*530 | 35 | 6307zz | 530 | 540 | 570 | 25 | 10 | 1400 | |
| 159*600 | 600 | 610 | 640 | 1600 | |||||
| 159*670 | 670 | 680 | 710 | 1800 | |||||
| 159*750 | 750 | 760 | 790 | 2000 | |||||
| 159*800 | 800 | 810 | 840 | 2200 | |||||
| 159*900 | 900 | 910 | 940 | 2400 | |||||
| 159*600 | 40 | 6308zz | 600 | 610 | 644 | 32 | 12 | 1600 | |
| 159*670 | 670 | 680 | 714 | 1800 | |||||
| 159*750 | 750 | 760 | 794 | 2000 | |||||
| 159*800 | 800 | 810 | 844 | 2200 | |||||
| 159*900 | 900 | 910 | 944 | 2400 | |||||
| 159*670 | 45 | 6309zz | 670 | 680 | 718 | 36 | 14 | 1800 | |
| 159*750 | 750 | 760 | 798 | 2000 | |||||
| 159*800 | 800 | 810 | 848 | 2200 | |||||
| 159*900 | 900 | 910 | 948 | 2400 | |||||
| 194*600 | 194 | 35 | 6307zz | 600 | 610 | 644 | 25 | 12 | 1600 |
| 194*670 | 670 | 680 | 714 | 1800 | |||||
| 194*750 | 750 | 760 | 794 | 2000 | |||||
| 194*800 | 800 | 810 | 844 | 2200 | |||||
| 194*900 | 900 | 910 | 944 | 2400 | |||||
| 194*600 | 40 | 6308zz | 600 | 610 | 644 | 32 | 12 | 1600 | |
| 194*670 | 670 | 680 | 714 | 1800 | |||||
| 194*750 | 750 | 760 | 794 | 2000 | |||||
| 194*800 | 800 | 810 | 844 | ||||||
| 194*900 | 900 | 910 | 944 | 2400 | |||||
| 194*670 | 45 | 6309zz | 670 | 680 | 718 | 36 | 14 | 1800 | |
| 194*750 | 750 | 760 | 798 | 2000 | |||||
| 194*800 | 800 | 810 | 848 | 2200 | |||||
| 194*900 | 900 | 910 | 948 | 2400 |
Application Areas
Widely used in material handling systems across industries such as mining, ports, power plants, and steel mills. Particularly suitable for installation at conveyor loading zones for conveying impact-prone bulk materials including ores, coal, rocks, and scrap metal. It provides impact cushioning during material transfer processes.
Introduce
Baoding Dingtong Machinery Equipment Manufacturing Co., Ltd. is a modern manufacturing enterprise specializing in the research and development, production and sales of hydraulic jacks. With years of deep cultivation in the field of hydraulic machinery, it has become a trusted equipment supplier in the industry with its solid technical strength and strict quality control.
Qualification
The company obtained ISO9001 quality management system certification on December 18, 2019, and all the roller series products produced have passed the coal safety certification of the National Safety Production Beijing Mine Hoisting and Transportation Equipment Testing and Inspection Center.
Our Advantage
Factory Direct Supply
Customization Supported
Quality Assurance
Easy to Operate
Timely Delivery
professional Service
OEM & ODM
OEM/ODM
We have a professional design team that can provide comprehensive services from design to production. We also accept customized orders based on your drawings or samples, and can add logos or other customizations.
Non-standard customization
The source factory has strong strength, strong production and research and development capabilities, and can undertake the design, production, and customized services of non-standard products.
Customized Process
Order Notes
To meet diverse industry needs, our products are categorized into multiple specifications based on material handling requirements and operational environments:Standard, Heat-Resistant, Acid/Alkali-Resistant, Oil-Resistant, Cold-Resistant, and Flame-Retardant types.
Goods will be strictly tested before delivery, please check carefully after receiving the goods, if there is any problem, please contact us in time.
Get a quote
Provide custom drawings
Merchant quotation
Sign a contract
Processing and production
Packaging and distribution
Confirm receipt of goods
Successful transaction
FAQ
What information should i provide, if i want a lowest quotation?
The specification of products, such as size, color, package and quantity.
What are the payment terms?
Telegraphic transfer or letter of credit, Western Union remittance, Alipay, etc.
Do you have a pre shipment inspection procedure?
Yes, we always test the product before delivery
Can you accept small quantities?
Yes, we accept small batches and fast delivery
Keywords
Buffer Roller
Category:
Buffer Roller
Related products
Hook-Type Climbing Tandem Idler Roller
Japanese-style TK Type Sealed Idler